Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 11 | 0.00% |
This year | 0 | 23 | 0.00% |
Last year | 0 | 282 | 0.00% |
All time | 4639 | 2909 | 62.71% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Apr 15 14:08 | Anonymous | [details] | |
Apr 6 19:30 | Anonymous | [details] | |
Mar 24 07:28 | Anonymous | [details] | |
Mar 23 22:37 | Anonymous | [details] | |
Mar 16 21:18 | Anonymous | [details] | |
Mar 16 21:18 | Anonymous | [details] | |
Mar 16 18:06 | Anonymous | [details] | |
Mar 16 15:20 | Anonymous | [details] | |
Mar 13 20:20 | Anonymous | [details] | |
Mar 10 03:04 | Anonymous | [details] | |
Mar 7 00:47 | Anonymous | [details] | |
Mar 7 00:47 | Anonymous | [details] | |
Mar 1 20:44 | Anonymous | [details] | |
Feb 28 13:02 | Anonymous | [details] | |
Feb 28 10:14 | Anonymous | [details] | |
Feb 16 12:42 | Anonymous | [details] | |
Feb 13 04:30 | Anonymous | http://miamidoctors.com/ | [details] |
Feb 11 14:29 | Anonymous | [details] | |
Feb 10 23:34 | Anonymous | [details] | |
Feb 5 12:53 | Anonymous | [details] | |
Jan 27 18:16 | Anonymous | http://miamidoctors.com/ | [details] |
Jan 18 20:17 | Anonymous | [details] | |
Jan 13 10:20 | Anonymous | [details] | |
Dec 30 05:32 | Anonymous | [details] | |
Dec 28 02:40 | Anonymous | http://miamidoctors.com/ | [details] |
- Login to post comments