CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 4 | 0.00% |
This year | 0 | 17 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2420 | 51.91% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 16 16:30 | Anonymous | [details] | |
Apr 16 04:19 | Anonymous | [details] | |
Apr 15 11:19 | Anonymous | [details] | |
Apr 13 18:32 | Anonymous | [details] | |
Apr 13 17:56 | Anonymous | [details] | |
Apr 10 10:17 | Anonymous | [details] | |
Apr 9 06:34 | Anonymous | http://www.miamidoctors.com/node | [details] |
Apr 7 17:52 | Anonymous | [details] | |
Apr 4 23:14 | Anonymous | [details] | |
Apr 3 06:55 | Anonymous | [details] | |
Apr 2 21:49 | Anonymous | [details] | |
Apr 2 18:47 | Anonymous | [details] | |
Mar 30 19:55 | Anonymous | [details] | |
Mar 30 12:50 | Anonymous | [details] | |
Mar 29 12:51 | Anonymous | [details] | |
Mar 28 22:09 | Anonymous | [details] | |
Mar 28 19:55 | Anonymous | [details] | |
Mar 25 23:18 | Anonymous | [details] | |
Mar 24 21:55 | Anonymous | http://miamidoctors.com | [details] |
Mar 23 18:01 | Anonymous | [details] | |
Mar 22 11:09 | Anonymous | [details] | |
Mar 20 11:35 | Anonymous | [details] | |
Mar 14 09:06 | Anonymous | [details] | |
Mar 13 08:19 | Anonymous | [details] | |
Mar 10 15:49 | Anonymous | [details] |
- Login to post comments