CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 11 23:23 | Anonymous | [details] | |
Sep 11 20:56 | Anonymous | [details] | |
Sep 10 14:40 | Anonymous | [details] | |
Sep 10 05:38 | Anonymous | [details] | |
Sep 5 20:10 | Anonymous | [details] | |
Sep 5 19:44 | Anonymous | [details] | |
Sep 2 11:34 | Anonymous | [details] | |
Sep 2 09:16 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 28 14:48 | Anonymous | [details] | |
Aug 28 09:38 | Anonymous | [details] | |
Aug 25 16:33 | Anonymous | http://www.miamidoctors.com/node?dest... | [details] |
Aug 25 16:32 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 25 12:00 | Anonymous | [details] | |
Aug 25 11:08 | Anonymous | [details] | |
Aug 23 14:56 | Anonymous | [details] | |
Aug 23 12:15 | Anonymous | [details] | |
Aug 23 08:05 | Anonymous | [details] | |
Aug 22 18:50 | Anonymous | [details] | |
Aug 20 16:08 | Anonymous | [details] | |
Aug 17 18:30 | Anonymous | [details] | |
Aug 15 10:15 | Anonymous | [details] | |
Aug 13 07:05 | Anonymous | [details] | |
Aug 11 14:20 | Anonymous | [details] | |
Aug 9 11:44 | Anonymous | [details] | |
Aug 7 00:59 | Anonymous | [details] |
- Login to post comments