CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 3 | 0.00% |
This year | 0 | 17 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2420 | 51.91% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 14 17:35 | Anonymous | [details] | |
Dec 12 15:34 | Anonymous | [details] | |
Dec 10 01:41 | Anonymous | [details] | |
Dec 7 22:18 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Dec 2 14:33 | Anonymous | [details] | |
Dec 1 07:30 | Anonymous | [details] | |
Nov 30 13:44 | Anonymous | [details] | |
Nov 30 09:58 | Anonymous | [details] | |
Nov 28 12:10 | Anonymous | [details] | |
Nov 28 00:15 | Anonymous | [details] | |
Nov 25 01:24 | Anonymous | [details] | |
Nov 25 00:54 | Anonymous | [details] | |
Nov 24 20:21 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Nov 21 05:18 | Anonymous | [details] | |
Nov 20 20:32 | Anonymous | [details] | |
Nov 20 14:54 | Anonymous | [details] | |
Nov 17 21:56 | Anonymous | [details] | |
Nov 13 15:46 | Anonymous | http://www.miamidoctors.com/node | [details] |
Nov 12 07:28 | Anonymous | [details] | |
Nov 9 21:33 | Anonymous | [details] | |
Nov 9 10:42 | Anonymous | [details] | |
Nov 7 06:00 | Anonymous | [details] | |
Nov 6 23:35 | Anonymous | [details] | |
Nov 1 22:57 | Anonymous | [details] | |
Nov 1 04:50 | Anonymous | [details] |
- Login to post comments