CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 2 | 0.00% |
This year | 0 | 10 | 0.00% |
Last year | 0 | 28 | 0.00% |
All time | 4662 | 2441 | 52.36% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Mar 25 17:16 | Anonymous | [details] | |
Mar 21 06:53 | Anonymous | [details] | |
Mar 18 22:49 | Anonymous | [details] | |
Mar 17 20:25 | Anonymous | [details] | |
Mar 16 18:04 | Anonymous | [details] | |
Feb 24 10:46 | Anonymous | [details] | |
Feb 23 15:06 | Anonymous | [details] | |
Feb 23 13:27 | Anonymous | [details] | |
Feb 17 21:55 | Anonymous | [details] | |
Feb 14 04:09 | Anonymous | [details] | |
Feb 10 19:38 | Anonymous | http://www.miamidoctors.com/sitemap?d... | [details] |
Feb 8 16:17 | Anonymous | [details] | |
Feb 4 06:35 | Anonymous | [details] | |
Feb 3 08:40 | Anonymous | [details] | |
Feb 1 18:07 | Anonymous | [details] | |
Jan 30 08:03 | Anonymous | [details] | |
Jan 25 17:51 | Anonymous | [details] | |
Jan 24 15:03 | Anonymous | [details] | |
Jan 24 04:45 | Anonymous | [details] | |
Jan 16 18:41 | Anonymous | [details] | |
Jan 14 00:39 | Anonymous | [details] | |
Jan 13 05:02 | Anonymous | [details] | |
Jan 5 22:28 | Anonymous | [details] | |
Jan 5 19:21 | Anonymous | [details] | |
Dec 26 10:25 | Anonymous | [details] |
- Login to post comments