International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 26 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3217 | 74.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Nov 1 09:53 | Anonymous | [details] | |
Nov 1 09:34 | Anonymous | [details] | |
Nov 1 09:21 | Anonymous | [details] | |
Oct 30 15:45 | Anonymous | [details] | |
Oct 30 05:35 | Anonymous | [details] | |
Oct 29 13:52 | Anonymous | [details] | |
Oct 27 21:57 | Anonymous | [details] | |
Oct 27 14:20 | Anonymous | http://miamidoctors.com/ad/redirect/12/0 | [details] |
Oct 24 16:27 | Anonymous | [details] | |
Oct 23 16:24 | Anonymous | [details] | |
Oct 21 13:01 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 21 13:01 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/node/12# | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/node/12# | [details] |
Oct 21 12:58 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 21 12:58 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 21 02:21 | Anonymous | [details] | |
Oct 19 09:23 | Anonymous | [details] | |
Oct 18 16:52 | Anonymous | [details] | |
Oct 18 16:17 | Anonymous | [details] | |
Oct 18 13:23 | Anonymous | [details] | |
Oct 17 07:57 | Anonymous | [details] | |
Oct 16 10:03 | Anonymous | [details] |
- Login to post comments