International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3219 | 74.69% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 6 16:47 | Anonymous | http://costaricamedico.net/node/10/de... | [details] |
Feb 6 16:11 | Anonymous | https://d.symcb.com/rpa0+ | [details] |
Feb 6 07:59 | Anonymous | http://www.miamidoctors.com/AC_RunAct... | [details] |
Feb 5 20:29 | Anonymous | [details] | |
Feb 4 23:08 | Anonymous | [details] | |
Jan 31 04:00 | Anonymous | [details] | |
Jan 30 06:12 | Anonymous | [details] | |
Jan 30 03:42 | Anonymous | [details] | |
Jan 27 08:56 | Anonymous | [details] | |
Jan 26 19:52 | Anonymous | [details] | |
Jan 26 02:12 | Anonymous | [details] | |
Jan 24 16:25 | Anonymous | [details] | |
Jan 22 22:09 | Anonymous | [details] | |
Jan 21 02:43 | Anonymous | [details] | |
Jan 20 15:51 | Anonymous | [details] | |
Jan 18 10:22 | Anonymous | [details] | |
Jan 18 02:23 | Anonymous | [details] | |
Jan 17 18:24 | Anonymous | [details] | |
Jan 17 12:44 | Anonymous | [details] | |
Jan 15 10:41 | Anonymous | [details] | |
Jan 14 05:30 | Anonymous | [details] | |
Jan 11 05:54 | Anonymous | [details] | |
Jan 7 20:59 | Anonymous | [details] | |
Jan 7 02:35 | Anonymous | [details] | |
Jan 6 09:16 | Anonymous | [details] |
- Login to post comments