International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3219 | 74.69% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 6 06:07 | Anonymous | [details] | |
Sep 5 18:29 | Anonymous | [details] | |
Sep 3 05:28 | Anonymous | [details] | |
Sep 2 07:36 | Anonymous | http://miamidoctors.com/node/12 | [details] |
Aug 30 07:58 | Anonymous | [details] | |
Aug 29 15:39 | Anonymous | [details] | |
Aug 28 15:01 | Anonymous | [details] | |
Aug 27 09:03 | Anonymous | [details] | |
Aug 25 15:57 | Anonymous | [details] | |
Aug 25 13:42 | Anonymous | [details] | |
Aug 24 16:42 | Anonymous | [details] | |
Aug 24 13:35 | Anonymous | [details] | |
Aug 23 07:43 | Anonymous | [details] | |
Aug 22 03:49 | Anonymous | [details] | |
Aug 21 08:25 | Anonymous | [details] | |
Aug 21 06:57 | Anonymous | [details] | |
Aug 20 17:59 | Anonymous | [details] | |
Aug 19 04:15 | Anonymous | [details] | |
Aug 19 02:00 | Anonymous | [details] | |
Aug 17 15:27 | Anonymous | [details] | |
Aug 16 17:25 | Anonymous | [details] | |
Aug 14 16:54 | Anonymous | [details] | |
Aug 14 14:52 | Anonymous | [details] | |
Aug 14 13:40 | Anonymous | [details] | |
Aug 13 21:11 | Anonymous | [details] |
- Login to post comments