Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 4 | 0.00% |
This month | 0 | 8 | 0.00% |
Last month | 0 | 2 | 0.00% |
This year | 0 | 18 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3812 | 79.68% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jul 19 03:57 | Anonymous | [details] | |
Jul 19 03:57 | Anonymous | [details] | |
Jul 18 21:55 | Anonymous | [details] | |
Jul 17 19:47 | Anonymous | [details] | |
Jul 16 19:48 | Anonymous | [details] | |
Jul 16 14:58 | Anonymous | [details] | |
Jul 14 02:08 | Anonymous | [details] | |
Jul 14 01:40 | Anonymous | [details] | |
Jul 11 06:13 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 10 08:59 | Anonymous | [details] | |
Jul 9 02:16 | Anonymous | [details] | |
Jul 7 05:57 | Anonymous | [details] | |
Jul 6 19:59 | Anonymous | [details] | |
Jul 5 20:04 | Anonymous | [details] | |
Jul 1 04:58 | Anonymous | [details] | |
Jun 30 16:41 | Anonymous | [details] | |
Jun 30 01:42 | Anonymous | [details] | |
Jun 28 15:00 | Anonymous | [details] | |
Jun 25 14:18 | Anonymous | [details] | |
Jun 24 20:58 | Anonymous | [details] | |
Jun 24 15:48 | Anonymous | [details] | |
Jun 24 10:58 | Anonymous | [details] | |
Jun 24 09:52 | Anonymous | [details] | |
Jun 24 06:25 | Anonymous | [details] | |
Jun 24 06:25 | Anonymous | [details] |
- Login to post comments