Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jan 3 22:43 | Anonymous | [details] | |
Jan 3 21:47 | Anonymous | [details] | |
Jan 3 11:45 | Anonymous | [details] | |
Jan 3 01:49 | Anonymous | [details] | |
Jan 2 15:35 | Anonymous | [details] | |
Jan 2 14:14 | Anonymous | [details] | |
Jan 2 10:35 | Anonymous | [details] | |
Jan 2 10:34 | Anonymous | [details] | |
Jan 2 06:40 | Anonymous | [details] | |
Jan 2 05:37 | Anonymous | [details] | |
Jan 2 04:39 | Anonymous | [details] | |
Jan 2 03:52 | Anonymous | [details] | |
Jan 2 02:41 | Anonymous | [details] | |
Jan 2 01:44 | Anonymous | [details] | |
Jan 2 01:37 | Anonymous | [details] | |
Jan 2 01:03 | Anonymous | [details] | |
Jan 2 00:10 | Anonymous | [details] | |
Jan 1 22:43 | Anonymous | [details] | |
Jan 1 20:24 | Anonymous | [details] | |
Jan 1 19:48 | Anonymous | [details] | |
Jan 1 18:45 | Anonymous | [details] | |
Jan 1 13:46 | Anonymous | [details] | |
Jan 1 13:39 | Anonymous | [details] | |
Jan 1 11:26 | Anonymous | [details] | |
Dec 31 21:30 | Anonymous | [details] |
- Login to post comments