Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 26 00:25 | Anonymous | [details] | |
Feb 24 23:58 | Anonymous | [details] | |
Feb 18 06:42 | Anonymous | [details] | |
Feb 15 09:24 | Anonymous | [details] | |
Feb 15 00:56 | Anonymous | [details] | |
Feb 9 09:32 | Anonymous | [details] | |
Feb 2 07:22 | Anonymous | [details] | |
Jan 31 14:48 | Anonymous | [details] | |
Jan 29 14:05 | Anonymous | [details] | |
Jan 29 14:05 | Anonymous | [details] | |
Jan 23 10:50 | Anonymous | [details] | |
Jan 19 23:42 | Anonymous | [details] | |
Jan 13 09:20 | Anonymous | [details] | |
Jan 12 04:51 | Anonymous | [details] | |
Jan 4 19:56 | Anonymous | [details] | |
Dec 30 08:26 | Anonymous | [details] | |
Dec 23 15:46 | Anonymous | http://miamidoctors.com/ad/redirect/8/0 | [details] |
Dec 21 22:08 | Anonymous | [details] | |
Dec 21 07:06 | Anonymous | [details] | |
Dec 20 15:21 | Anonymous | [details] | |
Dec 20 15:21 | Anonymous | [details] | |
Dec 18 11:27 | Anonymous | [details] | |
Dec 15 17:44 | Anonymous | [details] | |
Dec 15 12:30 | Anonymous | [details] | |
Dec 14 17:37 | Anonymous | [details] |
- Login to post comments