Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 9 23:13 | Anonymous | [details] | |
Dec 9 02:18 | Anonymous | [details] | |
Dec 7 03:44 | Anonymous | [details] | |
Dec 2 01:15 | Anonymous | [details] | |
Nov 30 15:56 | Anonymous | [details] | |
Nov 27 22:27 | Anonymous | [details] | |
Nov 25 09:55 | Anonymous | [details] | |
Nov 22 17:16 | Anonymous | [details] | |
Nov 21 14:23 | Anonymous | [details] | |
Nov 20 05:36 | Anonymous | [details] | |
Nov 11 07:02 | Anonymous | [details] | |
Nov 10 09:20 | Anonymous | [details] | |
Nov 9 02:47 | Anonymous | [details] | |
Nov 8 18:48 | Anonymous | [details] | |
Nov 4 23:35 | Anonymous | [details] | |
Oct 28 03:35 | Anonymous | [details] | |
Oct 18 09:19 | Anonymous | [details] | |
Oct 17 23:44 | Anonymous | [details] | |
Oct 16 01:52 | Anonymous | http://www.domaincrawler.com/miamidoc... | [details] |
Oct 12 20:41 | Anonymous | [details] | |
Oct 12 11:30 | Anonymous | [details] | |
Oct 12 11:30 | Anonymous | [details] | |
Oct 12 04:07 | Anonymous | [details] | |
Sep 25 00:00 | Anonymous | [details] | |
Sep 22 23:37 | Anonymous | [details] |
- Login to post comments