Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 16 13:24 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 16 13:23 | Anonymous | http://miamidoctor.com/node/9# | [details] |
Oct 16 13:23 | Anonymous | http://miamidoctor.com/node/9# | [details] |
Oct 16 13:23 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 16 13:22 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 16 13:21 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 16 13:21 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 16 08:28 | Anonymous | [details] | |
Oct 6 11:48 | Anonymous | [details] | |
Oct 5 04:34 | Anonymous | [details] | |
Oct 4 09:12 | Anonymous | [details] | |
Oct 4 08:47 | Anonymous | [details] | |
Oct 4 07:53 | Anonymous | [details] | |
Oct 1 08:56 | Anonymous | [details] | |
Oct 1 06:34 | Anonymous | [details] | |
Sep 30 09:42 | Anonymous | [details] | |
Sep 29 14:35 | Anonymous | [details] | |
Sep 27 17:19 | Anonymous | [details] | |
Sep 27 08:38 | Anonymous | [details] | |
Sep 26 06:46 | Anonymous | [details] | |
Sep 17 05:14 | Anonymous | [details] | |
Sep 12 09:16 | Anonymous | [details] | |
Sep 12 09:16 | Anonymous | [details] | |
Sep 9 04:07 | Anonymous | [details] | |
Sep 6 08:58 | Anonymous | http://miamidoctors.com | [details] |
- Login to post comments