Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 5 07:44 | Anonymous | [details] | |
Sep 5 07:44 | Anonymous | [details] | |
Sep 3 02:22 | Anonymous | [details] | |
Sep 2 16:55 | Anonymous | [details] | |
Sep 2 07:44 | Anonymous | [details] | |
Sep 1 22:42 | Anonymous | [details] | |
Sep 1 22:42 | Anonymous | [details] | |
Aug 31 20:20 | Anonymous | [details] | |
Aug 30 18:50 | Anonymous | [details] | |
Aug 29 18:45 | Anonymous | [details] | |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node/9# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node/9# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 24 14:47 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 24 14:47 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 24 14:45 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 24 14:45 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 22 04:52 | Anonymous | [details] | |
Aug 19 16:22 | Anonymous | [details] | |
Aug 19 15:52 | Anonymous | [details] | |
Aug 14 01:44 | Anonymous | [details] | |
Aug 11 12:14 | Anonymous | [details] |
- Login to post comments