Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 2 | 0.00% |
This year | 0 | 4 | 0.00% |
Last year | 0 | 25 | 0.00% |
All time | 4802 | 3348 | 69.72% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 13 10:10 | Anonymous | [details] | |
Apr 13 10:09 | Anonymous | [details] | |
Apr 12 22:54 | Anonymous | [details] | |
Apr 12 09:42 | Anonymous | [details] | |
Apr 9 06:34 | Anonymous | http://www.miamidoctors.com/node | [details] |
Apr 9 01:15 | Anonymous | [details] | |
Apr 7 17:52 | Anonymous | [details] | |
Apr 7 01:37 | Anonymous | [details] | |
Apr 6 11:08 | Anonymous | [details] | |
Apr 6 11:08 | Anonymous | [details] | |
Apr 6 00:10 | Anonymous | [details] | |
Apr 2 21:49 | Anonymous | [details] | |
Apr 2 18:47 | Anonymous | [details] | |
Apr 2 08:35 | Anonymous | [details] | |
Apr 1 13:59 | Anonymous | [details] | |
Mar 28 01:23 | Anonymous | [details] | |
Mar 25 23:20 | Anonymous | [details] | |
Mar 24 21:55 | Anonymous | http://miamidoctors.com | [details] |
Mar 24 20:32 | Anonymous | [details] | |
Mar 23 18:02 | Anonymous | [details] | |
Mar 21 06:42 | Anonymous | [details] | |
Mar 21 02:45 | Anonymous | [details] | |
Mar 16 19:02 | Anonymous | [details] | |
Mar 16 09:03 | Anonymous | [details] | |
Mar 16 09:03 | Anonymous | [details] |
- Login to post comments