Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Mar 18 23:28 | Anonymous | [details] | |
Mar 17 15:01 | Anonymous | [details] | |
Mar 15 15:35 | Anonymous | [details] | |
Mar 14 16:13 | Anonymous | [details] | |
Mar 14 10:18 | Anonymous | [details] | |
Mar 11 06:12 | Anonymous | [details] | |
Mar 3 09:42 | Anonymous | [details] | |
Feb 29 16:33 | Anonymous | [details] | |
Feb 27 06:01 | Anonymous | [details] | |
Feb 26 06:39 | Anonymous | [details] | |
Feb 26 05:57 | Anonymous | [details] | |
Feb 25 07:43 | Anonymous | [details] | |
Feb 21 21:32 | Anonymous | [details] | |
Feb 21 17:39 | Anonymous | [details] | |
Feb 19 13:05 | Anonymous | [details] | |
Feb 17 14:27 | Anonymous | [details] | |
Feb 17 11:40 | Anonymous | [details] | |
Feb 16 14:26 | Anonymous | [details] | |
Feb 16 14:26 | Anonymous | [details] | |
Feb 15 12:05 | Anonymous | [details] | |
Feb 15 06:31 | Anonymous | [details] | |
Feb 7 23:29 | Anonymous | [details] | |
Feb 6 05:48 | Anonymous | [details] | |
Feb 5 17:10 | Anonymous | http://www.miamidoctors.com/node?dest... | [details] |
Feb 5 17:10 | Anonymous | http://www.miamidoctors.com/node | [details] |
- Login to post comments