CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 4 | 0.00% |
This year | 0 | 17 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2420 | 51.91% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 24 16:27 | Anonymous | [details] | |
Oct 21 13:01 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 21 13:01 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/node/11# | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/node/11# | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 21 12:58 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 21 12:58 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 18 13:15 | Anonymous | [details] | |
Oct 16 10:03 | Anonymous | [details] | |
Oct 15 22:20 | Anonymous | [details] | |
Oct 15 04:38 | Anonymous | [details] | |
Oct 15 03:55 | Anonymous | [details] | |
Oct 14 17:29 | Anonymous | [details] | |
Oct 13 06:55 | Anonymous | [details] | |
Oct 7 06:45 | Anonymous | [details] | |
Oct 7 01:31 | Anonymous | [details] | |
Oct 7 00:55 | Anonymous | [details] | |
Oct 3 06:16 | Anonymous | [details] | |
Oct 1 11:16 | Anonymous | [details] | |
Sep 30 22:42 | Anonymous | [details] | |
Sep 24 23:38 | Anonymous | [details] | |
Sep 23 16:25 | Anonymous | [details] | |
Sep 22 02:53 | Anonymous | [details] |
- Login to post comments