CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 4 | 0.00% |
This year | 0 | 17 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2420 | 51.91% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 21 09:45 | Anonymous | [details] | |
Sep 20 22:05 | Anonymous | [details] | |
Sep 19 20:08 | Anonymous | [details] | |
Sep 19 13:28 | Anonymous | [details] | |
Sep 13 21:16 | Anonymous | [details] | |
Sep 11 02:40 | Anonymous | [details] | |
Sep 6 08:11 | Anonymous | [details] | |
Sep 1 08:07 | Anonymous | [details] | |
Aug 27 01:09 | Anonymous | [details] | |
Aug 26 21:07 | Anonymous | [details] | |
Aug 25 23:24 | Anonymous | http://miamidoctors.com/node/11# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/node/11# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:22 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 25 23:22 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 25 23:21 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 25 23:21 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 25 23:19 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 25 23:19 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 25 13:48 | Anonymous | [details] | |
Aug 24 07:02 | Anonymous | [details] | |
Aug 15 05:36 | Anonymous | [details] | |
Aug 12 21:16 | Anonymous | [details] | |
Aug 11 01:16 | Anonymous | [details] |
- Login to post comments