CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 3 | 0.00% |
This year | 0 | 17 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2420 | 51.91% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 15 10:55 | Anonymous | [details] | |
Dec 12 18:13 | Anonymous | [details] | |
Dec 7 11:39 | Anonymous | [details] | |
Dec 6 18:18 | Anonymous | [details] | |
Dec 1 00:57 | Anonymous | http://costaricamedicos.info/node | [details] |
Nov 29 15:17 | Anonymous | [details] | |
Nov 28 09:56 | Anonymous | [details] | |
Nov 27 21:52 | Anonymous | [details] | |
Nov 27 03:27 | Anonymous | [details] | |
Nov 25 17:19 | Anonymous | [details] | |
Nov 23 08:50 | Anonymous | [details] | |
Nov 22 16:13 | Anonymous | [details] | |
Nov 21 08:46 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Nov 18 03:22 | Anonymous | [details] | |
Nov 15 14:21 | Anonymous | [details] | |
Nov 4 22:52 | Anonymous | [details] | |
Nov 4 13:00 | Anonymous | [details] | |
Nov 4 09:46 | Anonymous | [details] | |
Nov 4 07:08 | Anonymous | [details] | |
Nov 3 11:13 | Anonymous | [details] | |
Nov 1 16:07 | Anonymous | [details] | |
Nov 1 05:12 | Anonymous | [details] | |
Oct 31 15:05 | Anonymous | [details] | |
Oct 30 20:04 | Anonymous | http://miamidoctors.com/node | [details] |
Oct 30 05:29 | Anonymous | [details] |
- Login to post comments