CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Mar 4 01:34 | Anonymous | [details] | |
Mar 3 16:45 | Anonymous | [details] | |
Mar 3 04:50 | Anonymous | [details] | |
Mar 2 18:20 | Anonymous | [details] | |
Mar 1 21:39 | Anonymous | http://www.miamidoctors.com/node | [details] |
Feb 22 22:00 | Anonymous | [details] | |
Feb 20 18:57 | Anonymous | [details] | |
Feb 17 06:13 | Anonymous | [details] | |
Feb 12 02:49 | Anonymous | [details] | |
Feb 11 04:14 | Anonymous | [details] | |
Feb 10 12:11 | Anonymous | [details] | |
Feb 10 00:37 | Anonymous | [details] | |
Feb 6 16:49 | Anonymous | http://costaricamedico.net/node/7 | [details] |
Feb 6 16:47 | Anonymous | http://costaricamedico.net/node/10/de... | [details] |
Feb 6 16:11 | Anonymous | https://d.symcb.com/rpa0@ | [details] |
Feb 6 07:59 | Anonymous | http://miamidoctor.com/sitemap.php | [details] |
Jan 30 04:21 | Anonymous | [details] | |
Jan 28 07:17 | Anonymous | [details] | |
Jan 27 08:53 | Anonymous | [details] | |
Jan 27 08:45 | Anonymous | [details] | |
Jan 23 18:24 | Anonymous | [details] | |
Jan 22 22:09 | Anonymous | [details] | |
Jan 21 01:40 | Anonymous | [details] | |
Jan 18 10:22 | Anonymous | [details] | |
Jan 18 02:24 | Anonymous | [details] |
- Login to post comments