Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 17 11:28 | Anonymous | [details] | |
Sep 16 23:53 | Anonymous | [details] | |
Sep 15 22:57 | Anonymous | [details] | |
Sep 15 01:13 | Anonymous | [details] | |
Sep 14 02:57 | Anonymous | [details] | |
Sep 14 02:12 | Anonymous | [details] | |
Sep 10 19:47 | Anonymous | [details] | |
Sep 6 10:09 | Anonymous | [details] | |
Sep 4 00:04 | Anonymous | [details] | |
Sep 2 03:15 | Anonymous | [details] | |
Aug 31 22:31 | Anonymous | [details] | |
Aug 30 23:06 | Anonymous | [details] | |
Aug 30 04:55 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 27 09:37 | Anonymous | [details] | |
Aug 24 18:12 | Anonymous | [details] | |
Aug 22 02:24 | Anonymous | [details] | |
Aug 16 23:21 | Anonymous | [details] | |
Aug 14 12:00 | Anonymous | [details] | |
Aug 13 21:03 | Anonymous | [details] | |
Aug 13 09:34 | Anonymous | [details] | |
Aug 4 04:40 | Anonymous | [details] | |
Aug 3 15:11 | Anonymous | [details] | |
Aug 2 14:47 | Anonymous | [details] | |
Aug 1 03:42 | Anonymous | [details] | |
Jul 21 07:42 | Anonymous | [details] |
- Login to post comments