Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 2 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 25 | 0.00% |
All time | 4802 | 3353 | 69.83% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 16 18:41 | Anonymous | [details] | |
Dec 15 22:14 | Anonymous | [details] | |
Dec 13 20:44 | Anonymous | [details] | |
Dec 10 21:20 | Anonymous | [details] | |
Dec 5 05:53 | Anonymous | [details] | |
Dec 2 12:59 | Anonymous | [details] | |
Nov 27 11:38 | Anonymous | [details] | |
Nov 25 09:29 | Anonymous | http://miamidoctors.com/ | [details] |
Nov 25 09:29 | Anonymous | http://miamidoctors.com/ | [details] |
Nov 24 10:11 | Anonymous | [details] | |
Nov 19 20:53 | Anonymous | [details] | |
Nov 18 14:36 | Anonymous | [details] | |
Nov 18 05:13 | Anonymous | [details] | |
Nov 17 18:46 | Anonymous | [details] | |
Nov 17 08:02 | Anonymous | [details] | |
Nov 17 08:01 | Anonymous | [details] | |
Nov 1 12:29 | Anonymous | [details] | |
Oct 30 09:33 | Anonymous | [details] | |
Oct 24 02:19 | Anonymous | [details] | |
Oct 11 12:17 | Anonymous | [details] | |
Oct 11 06:46 | Anonymous | http://www.miamidoctors.com/node | [details] |
Oct 7 08:46 | Anonymous | [details] | |
Sep 29 08:04 | Anonymous | [details] | |
Sep 28 21:01 | Anonymous | [details] | |
Sep 28 08:43 | Anonymous | [details] |
- Login to post comments