Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
May 26 21:08 | Anonymous | [details] | |
May 25 08:03 | Anonymous | [details] | |
May 24 22:38 | Anonymous | [details] | |
May 24 04:11 | Anonymous | [details] | |
May 24 04:10 | Anonymous | [details] | |
May 24 04:09 | Anonymous | [details] | |
May 24 04:09 | Anonymous | [details] | |
May 23 20:06 | Anonymous | [details] | |
May 22 13:29 | Anonymous | [details] | |
May 20 19:06 | Anonymous | [details] | |
May 20 06:33 | Anonymous | [details] | |
May 19 20:53 | Anonymous | http://miamidoctors.com/node | [details] |
May 16 15:23 | Anonymous | [details] | |
May 15 11:46 | Anonymous | [details] | |
May 12 20:00 | Anonymous | [details] | |
May 12 01:17 | Anonymous | [details] | |
May 10 11:01 | Anonymous | [details] | |
May 9 07:20 | Anonymous | [details] | |
May 9 00:10 | Anonymous | [details] | |
May 8 16:14 | Anonymous | http://miamidoctors.com/node | [details] |
May 7 00:53 | Anonymous | [details] | |
May 4 22:56 | Anonymous | [details] | |
May 2 15:46 | Anonymous | [details] | |
Apr 30 21:36 | Anonymous | [details] | |
Apr 29 20:31 | Anonymous | [details] |
- Login to post comments