Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 29 11:05 | Anonymous | [details] | |
Apr 29 06:17 | Anonymous | [details] | |
Apr 28 09:54 | Anonymous | [details] | |
Apr 28 06:02 | Anonymous | [details] | |
Apr 27 21:36 | Anonymous | http://miamidoctors.com/node | [details] |
Apr 27 14:15 | Anonymous | [details] | |
Apr 25 05:05 | Anonymous | [details] | |
Apr 23 01:05 | Anonymous | [details] | |
Apr 18 17:16 | Anonymous | [details] | |
Apr 18 01:12 | Anonymous | [details] | |
Apr 17 04:57 | Anonymous | [details] | |
Apr 16 10:13 | Anonymous | [details] | |
Apr 16 05:20 | Anonymous | http://miamidoctors.com/node | [details] |
Apr 15 08:23 | Anonymous | [details] | |
Apr 15 02:26 | Anonymous | [details] | |
Apr 13 15:47 | Anonymous | [details] | |
Apr 13 06:11 | Anonymous | [details] | |
Apr 12 11:29 | Anonymous | [details] | |
Apr 11 12:02 | Anonymous | [details] | |
Apr 11 08:03 | Anonymous | [details] | |
Apr 11 07:53 | Anonymous | [details] | |
Apr 11 05:59 | Anonymous | [details] | |
Apr 11 05:48 | Anonymous | [details] | |
Apr 11 05:21 | Anonymous | [details] | |
Apr 11 05:03 | Anonymous | [details] |
- Login to post comments