CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Mar 8 02:51 | Anonymous | [details] | |
Mar 6 10:36 | Anonymous | [details] | |
Mar 5 14:10 | Anonymous | [details] | |
Mar 5 08:54 | Anonymous | [details] | |
Mar 3 03:08 | Anonymous | [details] | |
Mar 2 05:44 | Anonymous | [details] | |
Mar 1 09:09 | Anonymous | [details] | |
Mar 1 04:39 | Anonymous | [details] | |
Feb 25 04:52 | Anonymous | [details] | |
Feb 21 14:21 | Anonymous | [details] | |
Feb 18 16:40 | Anonymous | [details] | |
Feb 18 15:57 | Anonymous | [details] | |
Feb 17 18:57 | Anonymous | [details] | |
Feb 17 16:17 | Anonymous | [details] | |
Feb 14 01:14 | Anonymous | [details] | |
Feb 13 02:46 | Anonymous | [details] | |
Feb 12 23:15 | Anonymous | [details] | |
Feb 10 00:24 | Anonymous | [details] | |
Feb 7 16:19 | Anonymous | [details] | |
Feb 6 05:17 | Anonymous | [details] | |
Feb 5 03:56 | Anonymous | [details] | |
Jan 30 09:04 | Anonymous | [details] | |
Jan 28 16:40 | Anonymous | [details] | |
Jan 27 05:48 | Anonymous | [details] | |
Jan 25 19:55 | Anonymous | [details] |
- Login to post comments