CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jan 24 12:16 | Anonymous | [details] | |
Jan 22 08:59 | Anonymous | [details] | |
Jan 22 00:01 | Anonymous | [details] | |
Jan 21 16:31 | Anonymous | [details] | |
Jan 20 21:27 | Anonymous | [details] | |
Jan 18 14:54 | Anonymous | [details] | |
Jan 18 03:51 | Anonymous | [details] | |
Jan 15 08:40 | Anonymous | [details] | |
Jan 12 17:21 | Anonymous | [details] | |
Jan 11 04:20 | Anonymous | [details] | |
Jan 10 18:40 | Anonymous | [details] | |
Jan 9 05:50 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Jan 4 23:47 | Anonymous | [details] | |
Jan 3 04:25 | Anonymous | [details] | |
Jan 2 15:35 | Anonymous | [details] | |
Jan 1 23:16 | Anonymous | [details] | |
Dec 31 10:38 | Anonymous | [details] | |
Dec 30 20:28 | Anonymous | [details] | |
Dec 28 00:16 | Anonymous | [details] | |
Dec 27 23:13 | Anonymous | [details] | |
Dec 22 21:50 | Anonymous | [details] | |
Dec 16 20:04 | Anonymous | [details] | |
Dec 15 14:54 | Anonymous | [details] | |
Dec 12 04:58 | Anonymous | [details] | |
Dec 11 21:01 | Anonymous | [details] |
- Login to post comments