CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 7 11:41 | Anonymous | [details] | |
Dec 4 01:25 | Anonymous | [details] | |
Dec 2 11:15 | Anonymous | [details] | |
Nov 30 23:59 | Anonymous | [details] | |
Nov 29 00:12 | Anonymous | [details] | |
Nov 28 07:34 | Anonymous | [details] | |
Nov 26 21:53 | Anonymous | [details] | |
Nov 25 23:21 | Anonymous | [details] | |
Nov 25 09:26 | Anonymous | [details] | |
Nov 24 11:29 | Anonymous | [details] | |
Nov 21 04:28 | Anonymous | [details] | |
Nov 21 03:58 | Anonymous | [details] | |
Nov 20 02:01 | Anonymous | [details] | |
Nov 17 01:44 | Anonymous | [details] | |
Nov 15 04:06 | Anonymous | [details] | |
Nov 14 09:49 | Anonymous | [details] | |
Nov 10 14:19 | Anonymous | [details] | |
Nov 10 02:42 | Anonymous | [details] | |
Nov 9 06:24 | Anonymous | [details] | |
Nov 9 00:33 | Anonymous | [details] | |
Nov 8 08:20 | Anonymous | [details] | |
Nov 6 16:00 | Anonymous | [details] | |
Nov 4 01:53 | Anonymous | [details] | |
Nov 1 12:31 | Anonymous | [details] | |
Oct 31 12:11 | Anonymous | http://miamidoctors.com/node | [details] |
- Login to post comments