CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jul 27 16:27 | Anonymous | [details] | |
Jul 24 11:30 | Anonymous | [details] | |
Jul 24 06:40 | Anonymous | [details] | |
Jul 23 19:41 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 22 20:21 | Anonymous | [details] | |
Jul 22 05:28 | Anonymous | [details] | |
Jul 19 00:33 | Anonymous | [details] | |
Jul 18 01:51 | Anonymous | [details] | |
Jul 17 16:59 | Anonymous | [details] | |
Jul 15 22:19 | Anonymous | http://miamidoctors.com/node | [details] |
Jul 14 00:34 | Anonymous | [details] | |
Jul 4 08:53 | Anonymous | http://miamidoctors.com/node | [details] |
Jun 30 20:49 | Anonymous | [details] | |
Jun 30 20:49 | Anonymous | [details] | |
Jun 30 20:49 | Anonymous | [details] | |
Jun 28 20:11 | Anonymous | [details] | |
Jun 28 00:28 | Anonymous | [details] | |
Jun 27 08:32 | Anonymous | [details] | |
Jun 27 04:33 | Anonymous | [details] | |
Jun 26 06:35 | Anonymous | [details] | |
Jun 22 02:50 | Anonymous | [details] | |
Jun 19 08:54 | Anonymous | http://miamidoctors.com/node | [details] |
Jun 19 07:24 | Anonymous | [details] | |
Jun 18 14:23 | Anonymous | [details] | |
Jun 18 08:12 | Anonymous | [details] |
- Login to post comments